Coaster
Sir Rawlinson - Sir Rawlinson Rolled Arm Glider Loveseat with Nailhead Trim Buckskin Brown
Sir Rawlinson - Sir Rawlinson Rolled Arm Glider Loveseat with Nailhead Trim Buckskin Brown
Regular price
$0.00
Regular price
$0.00
Sale price
$0.00
Unit price
per
Couldn't load pickup availability
Enjoy soft, soothing comfort and maximum durability. This magnificent glider loveseat is covered in brown microfiber for a soft, luxe feel. Its cushions are thick and padded for even more relaxation. Individually placed nail heads add a touch of traditional style and taste. Crafted from high-quality materials, this loveseat is an excellent choice for a family room, parlor, or den.
View full details
Specifications
| Height | 40 | |
| Width | 39 | |
| Length | 68.5 | |
| Material-2 | Foam | |
| Material-1 | Plywood | |
| Material | Larch wood | |
| Material-3 | Microfiber leather | |
| Cushions - back | Attached | |
| Accent pillow count | No | |
| Type of recliner mechanism | Glider recliner | |
| Cushions - seat | Attached | |
| Distance from back to wall to recline | 4" | |
| Measurement-open overall dimension | 67"lx66"dx33"h | |
| Measurement-colse overall dimension | 67"lx39"dx40"h | |
| Additional info | Adding blue memory foam (aug 2019) | |
| Frame construction | Larch wood+plywood | |
| Decking construction-seat | Sinuous spring | |
| Decking construction-back | Webbing | |
| Type of fill | Polyester fiber | |
| Seat construction | Foam | |
| Memory foam seating | 2cm | |
| Max weight | 375lbs/per seat | |
| Measurement - close mech | 118.57 deg | |
| Measurement - open mech | 147.86 deg | |
| Wall hugger | Yes | |
| Functionality | Manual recliner | |
| Mechanism/model-seat | Cenro/4181-1 | |
| Assembly type | Kd back | |
| Weight | 157.96 | |
| WeightClass | Pound | |


