Coaster
Korbach - Korbach Upholstered Power^2 Sofa Charcoal
Korbach - Korbach Upholstered Power^2 Sofa Charcoal
Regular price
$0.00
Regular price
$0.00
Sale price
$0.00
Unit price
per
Couldn't load pickup availability
Cozy, classy and convenient, this dual reclining sofa has it all. Upholstered in luxe, coated microfiber, its softness is simply exquisite. A drop-down table with two cup holders keeps drinks and snacks easily accessible. A one-inch memory foam topper offers hours of comfortable lounging. This wall hugger sofa is complete with a switch panel with a USB and home button for added versatility.
View full details
Specifications
| Height | 42 | |
| Width | 40 | |
| Length | 84 | |
| Material-2 | Foam | |
| Material-1 | Plywood | |
| Material | Larch wood | |
| Material-4 | Stainless steel cup holders | |
| Material-3 | Breathable leatherette | |
| Decking construction-seat | Sinuous spring | |
| Measurement-colse overall dimension | 85"lx40"dx42"h | |
| Distance from back to wall to recline | 4" | |
| Wall hugger | Yes | |
| Additional info | Adding drop down storage pocket & blue memory foam (aug 2019) | |
| Frame construction | Larch wood+plywood | |
| Decking construction-back | Webbing | |
| Type of fill | Polyester fiber | |
| Seat construction | Foam | |
| Memory foam seating | 2cm | |
| Max weight | 375lbs/per seat | |
| Measurement - close mech | 118.57 deg | |
| Measurement - open mech | 147.86 deg | |
| Functionality | Power recliner with power headrest | |
| Mechanism/model-seat | Cenro/5318-2 | |
| Motor/model-seat | Okin/jldq.12.134.329q | |
| Measurement-open overall dimension | 85"lx64"dx32.5"h | |
| Mechanism/model-headrest | Fl/101-2 | |
| Motor/model-headrest | Okin/jldq.14.305.114 | |
| Switch type | Single switch | |
| Bulb type | 0.18w | |
| Cushions - back | Attached | |
| Cushions - seat | Attached | |
| Assembly type | Kd back | |
| Weight | 253.22 | |
| WeightClass | Pound | |


