Coaster
Korbach - Korbach Upholstered Power^2 Loveseat Espresso
Korbach - Korbach Upholstered Power^2 Loveseat Espresso
Regular price
$0.00
Regular price
$0.00
Sale price
$0.00
Unit price
per
Couldn't load pickup availability
Create a comfortable space to lounge and entertain with this stylish, dual reclining loveseat. Crafted with comfort and convenience in mind, it's a fabulous living room upgrade. The luxurious softness of coated microfiber combines with a memory foam topper to form an exquisitely comfortable seat. Its built-in console features soft-closing life top storage with a built-in power outlet and two cup holders. This power loveseat makes a comfortable setting for your home entertainment needs.
View full details
Specifications
| Height | 42 | |
| Width | 40 | |
| Length | 73.5 | |
| Material-2 | Foam | |
| Material-1 | Plywood | |
| Material | Larch wood | |
| Material-3 | Breathable leatherette | |
| Distance from back to wall to recline | 4" | |
| Wall hugger | Yes | |
| Additional info | Adding stainless steel removable cupholder& blue memory foam | |
| Frame construction | Larch wood+plywood | |
| Decking construction-seat | Sinuous spring | |
| Decking construction-back | Webbing | |
| Type of fill | Polyester fiber | |
| Seat construction | Foam | |
| Memory foam seating | 2cm | |
| Max weight | 375lbs/per seat | |
| Measurement - close mech | 118.57 deg | |
| Measurement - open mech | 147.86 deg | |
| Functionality | Power recliner with power headrest | |
| Mechanism/model-seat | Cenro/5318-2 | |
| Motor/model-seat | Okin/jldq.12.134.329q | |
| Measurement-colse overall dimension | 74"lx40"dx42"h | |
| Measurement-open overall dimension | 74"lx64"dx32.5"h | |
| Mechanism/model-headrest | Fl/101-2 | |
| Motor/model-headrest | Okin/jldq.14.305.114 | |
| Switch type | Single switch | |
| Bulb type | 0.05w | |
| Cushions - back | Attached | |
| Cushions - seat | Attached | |
| Assembly type | Kd back | |
| Weight | 216.04 | |
| WeightClass | Pound | |


