Coaster
Delangelo - Delangelo Power^2 Loveseat with Drop-down Table Brown
Delangelo - Delangelo Power^2 Loveseat with Drop-down Table Brown
Regular price
$0.00
Regular price
$0.00
Sale price
$0.00
Unit price
per
Couldn't load pickup availability
Comfort, class, and convenience combine to form a thoroughly appealing design. This chic power loveseat features two reclining seats and a versatile storage console. Thickly padded seating offers plenty of comfortable support. Smooth, leather-like upholstery is accentuated by an elegant, stitched design. Available in a variety of attractive colors, this loveseat offers an array of options to effortlessly match your decor.
View full details
Specifications
| Height | 40.5 | |
| Width | 40.5 | |
| Length | 74 | |
| Material-2 | Foam | |
| Material-1 | Plywood | |
| Material | Larch wood | |
| Material-3 | Breathable leatherette | |
| Type of fill | Polyester fiber | |
| Distance from back to wall to recline | 4" | |
| Switch type | Single switch | |
| Bulb type | 0.05w | |
| Measurement-open overall dimension | 74"lx68"dx32.5"h | |
| Additional info | Adding stainless steel removable cupholder& blue memory foam (aug 2019) | |
| Measurement-colse overall dimension | 74"lx41"dx41"h | |
| Frame construction | Larch wood+plywood | |
| Seat construction | Foam | |
| Back construction | Webbing | |
| Memory foam seating | 2cm | |
| Max weight | 700lbs | |
| Measurement - close mech | 118.57 deg | |
| Measurement - open mech | 147.86 deg | |
| Wall hugger | Yes | |
| Functionality | Power recliner with power headrest | |
| Mechanism/model-seat | Cenro/5319-2 | |
| Motor/model-seat | Okin/jdlq.12.157.329a | |
| Mechanism/model-headrest | Fl/101-2 | |
| Motor/model-headrest | Okin/jdlq.14.305.114 | |
| Assembly type | Kd back | |
| Weight | 227.92 | |
| WeightClass | Pound | |


