Coaster
Delange - Delange Power^2 Loveseat with Headrests Black
Delange - Delange Power^2 Loveseat with Headrests Black
Regular price
$0.00
Regular price
$0.00
Sale price
$0.00
Unit price
per
Couldn't load pickup availability
This reclining loveseat offers luxurious longing and maximum functionality. Its comfy, padded seats are covered in black leatherette for a soft, sumptuous feel. Its armrests have cup holders built in and are complete with storage cubbies for a safe place to keep a remote control or gaming accessories. Power headrests allow you to easily adjust into a comfortable position. Whether you're watching TV with a loved one or just relaxing with a beverage after work, this sofa is sure to enhance your experience.
View full details
Specifications
| Height | 41.75 | |
| Width | 40.25 | |
| Length | 72.75 | |
| Material-2 | Foam | |
| Material-1 | Plywood | |
| Material | Larch wood | |
| Material-3 | Performance breathable leatherette | |
| Distance from back to wall to recline | 4" | |
| Measurement-open overall dimension | 73.25"lx67"dx33"h | |
| Additional info | Adding stainless steel removable cupholder& blue memory foam (aug 2019) | |
| Measurement-colse overall dimension | 73.25"lx40.25"dx41.75"h | |
| Frame construction | Larch wood+plywood | |
| Seat construction | Sinuous spring | |
| Back construction | Webbing | |
| Type of fill | Polyester fiber | |
| Motor/model-headrest | Okin/jldq.14.305.114 | |
| Memory foam seating | 2cm | |
| Measurement - close mech | 118.57 deg | |
| Measurement - open mech | 147.86 deg | |
| Wall hugger | Yes | |
| Functionality | Power recliner with power headrest | |
| Mechanism/model-seat | Cenro/5319-2 | |
| Motor/model-seat | Okin/jldq.12.157.329a | |
| Mechanism/model-headrest | Fl/101-2 | |
| Type of switch | Capacitive touch | |
| Bulb type | 0.05w | |
| Switch type | Single switch | |
| Assembly type | Kd back | |
| Weight | 221.98 | |
| WeightClass | Pound | |


